[XSize]  20
[YSize]  16

[Picture]
  255  255  255  255  255  255    1    1    1    1    1    1  255  255
  255  255  255  255  255  255  255  255  255  255    0    1    1    1
    1    1    1  255  255  255  255  255  255  255  255  255  255  255
  255    0   11    1    1    1    1    1    1    0    0  255  255  255
  255  255  255  255  255  255    0   11   11    1    1    1    1    1
    1    1    0    0    0  255  255  255  255  255  255    1    1    1
    1    1    1    1    1    1    1    1    1    0    0    0  255  255
  255  255    1    1    1    1    1    1    1    1    1    1    1    1
    1    0    0    0    0  255  255  255    0    0    0   11    1    1
    1    1    1    1    1    1    0    0    0    0    0    0  255  255
  255    1    1    0   11    1    1    1    1    1    1    0    0    0
    0    0    2    2  255  255  255  255    1    1    0    1    1    1
    1    1    0    0    1    1    2    2    0    0  255  255  255  255
  255    1    1    1    1    1    1    0    0    1    1    1    0    0
    0    0  255  255  255  255  255    1    1    1    1    0    0    0
    0    1    1    1    0    0    0    0  255  255  255  255  255    1
    2    2    2    2    2    2    2    1    1    1    2    2    2    2
  255  255  255  255  255    0    0    0    0    0    0    0    0    1
    1    1    0    0    0    0    1  255  255  255  255  255    0    0
    0    0    0    0    0    0    1    1    0    0    0    1    1    1
  255  255  255  255    0    0    0    1    1    1  255    0    0    0
    0  255  255  255  255  255  255  255  255  255    1    1    1    1
    1    1  255    1    1    1    1  255  255  255  255  255

[Palette]
  0 =  TrollBlack
  1 =  TrollGreen
  2 =  TrollPurple
 11 =  TrollGray
