[XSize]  9
[YSize]  9

[Picture]
    2  255  255  255    2  255  255  255    2  255    2  255    1    1
    1  255    2  255    2  255    1    1    1    1    1  255    2  255
    2    1    1    1    1    1    2  255  255  255    1    1    1    1
    1  255  255    2    2    1    1    1    1    1    2    2  255  255
  255    1    1    1  255  255  255  255  255  255    1  255    1  255
  255  255  255  255  255    1  255    1  255  255  255

[Palette]
  1 =  DarkBlue
  2 =  MediumBlue
