COre COliseum Battle Map generator

| Login | Dice Sessions | Public Arenas | Monster Group List | Monster List | Template List |

Dice Roller Session:

Jerod (Uknits) vs. Unknown Monster

ECL 9, Cavern, Normal Light

Round #0
Name Detail Request Rolls Result Time Edits
Monster monster generation 1d62 Private 2012-10-12 09:16:30
Jerod spawn 1d4 4 4 2012-10-12 23:33:14
Monster spawn 1d4 3 3 2012-10-12 23:33:14
Jerod init 1d20+5 1 6 2012-10-12 23:38:30
Monster init 1d20+3 15 18 2012-10-12 23:38:30

Round #1
Name Detail Request Rolls Result Time Edits
Jerod CW = 1 CCW = 2 1d2 2 2 2012-10-12 23:43:05

Round #2
Name Detail Request Rolls Result Time Edits
Jerod flame lash touch 1d20+9 16 25 2012-10-12 23:52:22
Jerod flame lash damage 1d8+3 5 8 2012-10-12 23:53:02
Jerod weapon aflame damage 2d6 2, 2 4 2012-10-15 20:39:55

Round #3
Name Detail Request Rolls Result Time Edits
Monster manifest defensively 1d20+14 13 27 2012-10-13 00:04:50
Jerod flame lash attack 1d20+9 13 22 2012-10-13 00:06:08
Jerod flame lash damage 1d8+3 8 11 2012-10-13 00:07:18
Jerod flame lash attack 1d20+4 15 19 2012-10-13 00:07:32
Jerod flame lash damage 1d8+3 4 7 2012-10-13 00:07:46
Jerod weapon aflame damage 1 2d6 4, 3 7 2012-10-15 16:25:33
Jerod weapon aflame damage 2 2d6 1, 3 4 2012-10-15 16:26:05

Round #4
Name Detail Request Rolls Result Time Edits
Monster psionic bite 1d20+15 7 22 2012-10-13 00:11:56
Monster regain focus 1d20+18 8 26 2012-10-13 00:13:04
Jerod AoO 1d20+9 1 10 2012-10-13 00:14:05
Jerod lash attack 1d20+9 4 13 2012-10-13 00:14:41
Jerod fire damage 1d8+3 1 4 2012-10-13 00:14:51
Jerod lash attack 1d20+4 2 6 2012-10-13 00:15:01
Jerod weapon aflame damage 2d6 4, 5 9 2012-10-15 16:26:55

Round #5
Name Detail Request Rolls Result Time Edits
Monster psionic bite 1d20+16 16 32 2012-10-13 00:16:41
Monster get focus 1d20+18 6 24 2012-10-13 00:17:09
Jerod AoO 1d20+9 8 17 2012-10-13 00:17:28
Jerod AoO damage 1d8+3 7 10 2012-10-13 00:17:40
Jerod flame lash attack 1d20+9 17 26 2012-10-13 00:17:59
Jerod flame lash damage 1d8+3 1 4 2012-10-13 00:18:12
Jerod flame lash attack 1d20+4 9 13 2012-10-13 00:18:23
Jerod flame lash damage 1d8+3 5 8 2012-10-13 00:18:36
Jerod total weapon aflame for round 5 6d6 2, 2, 1, 5, 5, 5 20 2012-10-15 16:28:01

Round #6
Name Detail Request Rolls Result Time Edits
Monster psionic fistbite 1d20+16 13 29 2012-10-13 00:20:37
Monster refocus 1d20+18 3 21 2012-10-13 00:20:54
Jerod AoO 1d20+9 12 21 2012-10-13 00:21:08
Jerod AoO damage 1d8+3 2 5 2012-10-13 00:21:22
Jerod attack 1d20+9 15 24 2012-10-13 00:21:39
Jerod damage 1d8+3 6 9 2012-10-13 00:21:58
Jerod attack 1d20+4 12 16 2012-10-13 00:22:07
Jerod damage 1d8+3 4 7 2012-10-13 00:22:15
Jerod total weapon aflame for round 6 6d6 3, 5, 3, 6, 3, 6 26 2012-10-15 16:28:48

Round #7
Name Detail Request Rolls Result Time Edits
Monster psionic fistbite 1d20+16 18 34 2012-10-15 04:27:09 1
Monster psionic fistbite damage 5d6+6 6, 5, 2, 6, 2 27 2012-10-15 04:28:45 1
Monster regain focus 1d20+18 7 25 2012-10-15 04:29:08 1
Jerod AoO 1d20+9 10 19 2012-10-15 04:29:22 1
Jerod AoO damage 1d8+3 1 4 2012-10-15 04:29:38 1
Jerod attack 1d20+9 18 27 2012-10-15 04:29:53 1
Jerod damage 1d8+3 7 10 2012-10-15 04:30:03 1
Jerod attack 1d20+4 16 20 2012-10-15 04:41:25
Jerod damage 1d8+3 6 9 2012-10-15 04:41:37
Monster psionic fistbite damage 1d8+4d6+7 2, 6, 1, 2, 6 24 2012-10-15 06:59:17
Jerod antitrip: 5 str 1d20+5 17 22 2012-10-15 07:02:30
Monster Trip: 7 str, 4 size 1d20+11 15 26 2012-10-15 07:02:30
Monster bite AoO 1d20+16 14 30 2012-10-15 07:11:02
Monster AoO damage, large, 24 str 1d8+7 4 11 2012-10-15 07:14:53
Monster psionic fist damage 4d6 5, 5, 5, 1 16 2012-10-15 07:18:24
Jerod total weapon aflame for round 7 4d6 2, 6, 5, 3 16 2012-10-15 16:30:20

Round #8
Name Detail Request Rolls Result Time Edits
Monster psionic fistbite 1d20+16 15 31 2012-10-15 04:50:24
Monster regain focus 1d20+18 4 22 2012-10-15 04:51:58
Jerod AoO 1d20+9 20 29 2012-10-15 04:52:10
Jerod AoO crit confirm 1d20+9 20 29 2012-10-15 04:52:22
Jerod critical damage 2d8+6 3, 3 12 2012-10-15 04:53:10
Jerod attack 1d20+9 13 22 2012-10-15 04:53:22
Jerod damage 1d8+3 7 10 2012-10-15 04:53:29
Jerod attack 1d20+4 1 5 2012-10-15 04:53:40
Jerod damage 1d8+3 6 9 2012-10-15 04:53:48
Monster psionic fisbite damage 1d8+4d6+7 4, 1, 4, 6, 3 25 2012-10-15 07:25:14
Jerod antitrip: 6 str 1d20+6 6 12 2012-10-15 07:28:16
Monster Trip: 7 str, 4 size 1d20+11 15 26 2012-10-15 07:28:16
Monster AoO 1d20+16 9 25 2012-10-15 07:28:41
Monster AoO damage, large, 24 str 1d8+7 3 10 2012-10-15 07:29:04
Jerod flame lash damage 2d6 3, 2 5 2012-10-15 16:32:14

Round #9
Name Detail Request Rolls Result Time Edits
Monster psionic fistbite 1d20+16 12 28 2012-10-15 04:55:22 1
Monster regain focus 1d20+18 15 33 2012-10-15 04:55:40
Jerod AoO 1d20+9 10 19 2012-10-15 04:55:58
Jerod AoO damage 1d8+3 4 7 2012-10-15 04:56:14
Jerod attack 1d20+9 19 28 2012-10-15 04:56:26
Jerod damage 1d8+3 7 10 2012-10-15 04:56:39
Jerod attack 1d20+4 14 18 2012-10-15 04:56:47
Jerod damage 1d8+3 5 8 2012-10-15 04:56:59
Jerod weapon aflame damage 2d6 6, 2 8 2012-10-15 20:42:55

Round #10
Name Detail Request Rolls Result Time Edits
Monster psionic fisbite 1d20+16 10 26 2012-10-15 04:58:04
Monster refocus 1d20+18 3 21 2012-10-15 06:54:01
Jerod AoO 1d20+9 6 15 2012-10-15 06:54:13
Jerod AoO damage 1d8+3 7 10 2012-10-15 06:54:23
Jerod attack 1d20+9 5 14 2012-10-15 06:54:35
Jerod damage 1d8+3 3 6 2012-10-15 06:54:43
Jerod attack 1d20+4 16 20 2012-10-15 06:54:53
Jerod damage 1d8+3 3 6 2012-10-15 06:55:05

Round #11
Name Detail Request Rolls Result Time Edits
Monster psionic fisbite 1d20+16 7 23 2012-10-15 06:55:46
Monster refocus 1d20+18 19 37 2012-10-15 06:55:57
Jerod AoO 1d20+9 5 14 2012-10-15 06:56:07
Jerod AoO damage 1d8+3 4 7 2012-10-15 06:56:16
Jerod attack 1d20+9 14 23 2012-10-15 06:56:26
Jerod damage 1d8+3 2 5 2012-10-15 06:56:53
Jerod attack 1d20+4 14 18 2012-10-15 06:57:02
Jerod damage 1d8+3 1 4 2012-10-15 06:57:11

Round #12
Name Detail Request Rolls Result Time Edits
Monster psionic fisbite 1d20+16 2 18 2012-10-15 07:17:20

Dice Statistics:
Name Die Size Rolls Average
Jerod 4 1 4
20 31 11.258064516129
2 1 2
8 26 4.3076923076923
6 28 3.5357142857143
Monster 4 1 3
20 23 10.695652173913
6 17 3.8823529411765
8 4 3.25



COre COliseum Battle Map generator v1.80. Original by Dracazar. Enhanced by dulsi.
Linux Apache PHP-Logo